
Chip Resistors
| Series | Type | Features |
| RMC | Automotive Grade RMC | Halogen FreeAntimony FreeAEC-Q200 |
| RACA | Automotive Grade RACA | |
| RMC | General Purpose | 01005 to 2512 inch size and Jumper chip available.Precise dimension by Laser-scriber method (RMC1/20,RMC1/32). |
| RGC | General purpose(Precision) | High stabilized characteristics and Performance equivalent to thin film chip resistors. AEC-Q200 qualified. |
| RNC | General purpose(Thin Film High Precision) | Suitable for high precision, higher stability and reliability applications. |
| RMPC | Pb-Free General Type Chip Resistor | EU ROHS compliance. RoHS compliant and total lead free(Pb<100ppm) |
| RMCH | High Power Chip Resistor | Implemented high rated voltage RMCH16=0.25W RMC1/16(1608 general purpose)=0.1W 2.5 times as much as RMC1/16. |
| TWMC | Wide termination Chip Resistors | Downsizing and High rated dissipation by wide termination structure |
| RMGW | Anti-Sulfuration Chip Resistors | Barrier layer inside of electrode to prevent Sulfuration and Disconnection. |
| RMSW | Anti-Sulfur Chip Resistor | Anti-Sulfuration Chip Reisistor for Kamaya standard Level 2. |
| RMAW | Anti-Sulfuration Chip Resistors | Special electrode structure, High anti-sulfuration performance, Line up Anti-sulfuration Chip Resistors. |
| FCR | Trimmable Chip Resistors | Trimmable device and replaceable with various resistors. |
| RHC | Sensing Chip Resistor | Suitable for compact instrumentation, infrared rays, sensors, etc. |
| RVC | High Voltage Chip Resistor | Higher Limiting Element Voltage compared with RMC series. |
| RZC | Special High Voltage Resistor | Suitable for the backlight inverter for large-screen LCD. |
| RVAC | Anti-Sulfur High Voltage Chip Resistor | High voltage chip resistors combined with anti-sulfuration performance. |
| RPC | Anti-Surge Chip Resistor | Higher Anti surge performance compared with RMC series. |
| RPCH | Anti-Surge High Power Chip Resistor | Anti-surge chip resistor with tolerance D (±0.5%) lined-up by unique laser trimming process. |
| RBX | Anti-Sulfur/Surge Chip Resistor | Anti-surge chip resistor with anti-sulfuration performance. |
| RPGW | Anti-Sulfur/Surge High Power Chip Resistor | Anti-surge chip resistor combined with anti-sulfuration performance. |
| RLC | Low Ohmic Chip Resistor | Most suitable for a detection of current in power source circuits, motor circuits, etc. |
| RCC | Low Ohmic Resistor(Face Down type) | Suitable for current sensing of small mobile devices. |
| TWLC | Low Ohmic Chip Resistor(Wide Terminal) | Downsizing and High rated dissipation by wide termination structure. High solderability strength and reliability by wide termination structure. AEC-Q200 Qualified. |
| RLP | Current Sensing Chip Resistor(Metal Plate) | Suitable for current sensing of battery pack. |
| MLP | Current Sensing Chip Resistor(Metal Plate) | 0805inch size : 1W 2512inch size: 2W. AEC-Q200 qualified. |
| MLP63C | Current Sensing Chip Resistor(Metal Plate) | 2512inch size: 3W. AEC-Q200 qualified. |
| WLP63 | Current Sensing Chip Resistor(Metal Plate) | 2512inch size 2W, 15mΩ, 20mΩ, 25mΩ available. |
| TWP | Metal Plate Chip Resistor(Wide Terminal) | Higher rated dissipation than standard termination chip resistor. AEC-Q200 qualified. |
| DLP | Current Sensing Chip Resistor(Metal Foil) | TCR : ±100×10 -6 ℃ .Rated dissipation 2012mm : 0.5W 3216mm : 1W. AEC-Q200 qualified. |
| SMP | Power shunt Resitor | High rated power, precise design, low resistance value by metal used as resistive element. Suitable for the applications of automotive and industrial use. |
| FRC | Fusible Resistors | Suitable for battery circuit and power supply circuit. |
| RAC | Chip Array(Network) | High-density SMD packaging contributes higher productivity and reduces assembly costs. |
| RAAW | Anti-Sulfur Chip Array | Chip resistor network combined with anti-sulfuration performance. |
| LTC | Linear Chip Thermistors |
Linearity of resistance change in wide temperature range. Suitable for temperature compensation, temperature sensing and controlling, and circuit protection applications. |
Lead Resistors
| Series | Type | Features |
| RC1/2U | UL Leaded Resistor | UL recognized component(UL1676) (File No.E151897).Reduce UL or CSA approval and maintenance cost. |
| RC | Leaded Resistors | Improved pulse endurance characteristics compared to carbon-film devices. |
Chip Fuse
| Series | Type | Features |
| FCC/FHC | Chip Fuse(General Purpose) | Fast-Acting Type. Suitable for over-current protection of the circuit of miniature portable equipment. |
| FMC | In-Rush/Low Ohm Fast Acting Chip Fuse | Low internal resistance compared with FCC/FHC16 AB series for low power consumption and voltage dropping. |
| FCCR | General Type Chip Fuse(Low Ohmic) |
Suitable for over-current protection of the circuit of miniature portable equipment. Low internal resistance compared with FCC10AB series for low power consumption and voltage dropping. |
| SBF32 | Slow Blow Chip Fuse | “Slow Blow ”ensure high anti pulse performance. Line up of 8A. |
| HFC32 | General Type Chip Fuse(High Rated Voltage) |
Line up of Low-profile Chip Fuse with high rated voltage 76Vd.c. Withstanding for rated current until Max. 12.5A. AEC-Q200 qualified. |
ESD Suppressors
| Series | Type | Features |
| SPGA | ESD Suppressors | ESD protection component. |
| SPC | ESD Suppressors | Low capacitance 0.1pf Max. Suitable for ESD protection of High Speed data line. Major application : Mobile Phone, Digital Still Camera, PC, LCD TV etc. |
| HSPC | ESD Suppressors |
High ESD protection performance (15kV) for automotive (Tight ESD spec requirement),AEC-Q200 qualified. Major application : Car audio, Car Navigation, System etc. |
Attenuators
| Series | Type | Features |
| RAC101A | Chip Attenuators | Suitable for use at DC and up to UHF band frequencies. |

